Xalqaro kartalarni 28 ta bankda rasmiylashtirish mumkin. Ularning turlari va narxlari bilan bugungi maqolamizda tanishing.
Banklar kun sayin qulay shartlarga ega bo’lgan xalqaro kartalar ko’lamini kengaytirib bormoqda. Karta ochish bahosi va kartada saqlanishi talab etiladigan minimal qoldiq miqdori turli banklarda turlicha o’rnatilgan. Shuningdek, banklar tomonidan bir nechta valyutada bir vaqtda ishlaydigan xalqaro va kobeyj kartalar tanlovi ham ortib bormoqda.
Xalqaro karta ochish uchun faqat bitta hujjat – shaxsni tasdiqlovchi hujjat talab etiladi. Karta rasmiylashtirish uchun bevosita bankka murojaat qilish kerak, ba’zi banklardan esa onlayn buyurtma yuborish orqali karta ochtirish mumkin.
Quyida O’zbekiston banklarida 2023-yil oktabr oyi holatiga mavjud bo’lgan barcha xalqaro va kobeyj kartalar ro’yxati keltirilgan.
Bank | Karta turi | Ochish narxi, so'm | Minimal qoldiq | |
1. | O‘zmilliybank | Visa Infinite | 5 000 000 | 200 USD / 1 600 000 so'm |
O’MB-MAK Visa Platinum kobrend karta | 270 000 | 100 USD / 800 000 so'm | ||
O’MB-MAK Visa Gold kobrend karta | 170 000 | 50 USD / 400 000 so'm | ||
Visa Platinum | 220 000 | 100 USD / 800 000 so'm | ||
Visa Gold | 120 000 | 50 USD / 400 000 so'm | ||
Visa Classic | 70 000 | 25 USD / 200 000 so'm | ||
Mastercard World Elite | 700 000 | 50 USD | ||
Mastercard Platinum FlyDubai | 0 | - | ||
Mastercard Platinum | 220 000 | - | ||
Mastercard Gold | 120 000 | - | ||
Mastercard Standard | 70 000 | - | ||
2. | O‘zsanoatqurilishbank | Visa Classic | 30 000 | 5 USD |
Visa Platinum | 100 000 | 30 USD | ||
Visa Infinite | 1 200 000 | 100 USD | ||
UnionPay Gold | 30 000 | 5 USD | ||
Mastercard World | 30 000 | 5 USD | ||
3. | Agrobank | Mastercard-Uzcard kobeyj karta | 49 500 | - |
Humo-Visa kobeyj karta | 49 500 | - | ||
Visa multivalyuta karta | 49 500 | 10 000 so’m | ||
Visa Gold | 50 000 | 10 USD | ||
UnionPay-Uzcard kobeyj karta | 49 500 | - | ||
Visa Classic | 25 000 | 5 USD | ||
Visa Platinum | 100 000 | 50 USD | ||
4. | Mikrokreditbank | Visa Classic | 30 000 | 5 USD |
Humo-Mastercard kobeyj karta | 20 000 | - | ||
Visa Gold | 50 000 | 10 USD | ||
Visa Platinum | 330 000 | 50 USD | ||
Visa Infinite | 660 000 | 200 USD | ||
5. | Xalq bank | Uzcard – MasterCard kobeyj karta | 30 000 | - |
UnionPay-Uzcard kobeyj karta | 30 000 | - | ||
Visa Classic | 20 000 | 10 USD | ||
6. | Biznesni rivojlantirish banki | UnionPay Classic | 49 500 | - |
Visa Business | 132 000 | - | ||
Visa Classic | 33 000 | - | ||
Visa Gold | 49 500 | - | ||
Visa Platinum | 165 000 | - | ||
Visa Infinite | 231 000 | - | ||
7. | Turonbank | Mastercard Standard | 36 000 | 10 USD |
Mastercard Gold | 50 000 | 20 USD | ||
Visa Business | 90 000 | 50 USD | ||
Visa Classic | 36 000 | 10 USD | ||
Visa Gold | 50 000 | 20 USD | ||
Humo-Visa kobeyj karta | 36 000 | 10 USD | ||
8. | Asakabank | Mastercard World Black Edition | 499 000 | 50 USD / 500 000 so’m |
Mastercard World | 0 | 15 USD / 150.000 so’m | ||
Mastercard va Humo kobeydj | 34 500 | - | ||
Mastercard va UzCard kobeydj | 52 900 | 15 000 UZS | ||
Mastercard Platinum | 0 | 10 USD / 100 000 so’m | ||
Mastercard Gold | 0 | 10 USD / 100.000 so’m | ||
9. | Aloqabank | Visa Classic | 30 000 | 5 USD |
UzCard-UnionPay | 30 000 | 100 000 so’m | ||
10. | Poytaxt bank | UzCard-UnionPay | 49 500 | - |
11. | Garant bank | Visa Classic | 78 400 | 25 USD |
Humo-Mastercard | 56 000 | - | ||
Uzcard-UnionPay | 56 000 | - | ||
12. | Hamkorbank | Visa Classic | 0 | 10 USD |
Visa Platinum | 120 000 | 50 USD | ||
Visa Infinite | 200 000 | 200 USD | ||
UnionPay Classic | 30 000 | 10 USD | ||
Humo-Visa kobeyj karta | 30 000 | - | ||
UzCard-UnionPay | 35 000 | - | ||
13. | Ipak Yo‘li bank | Visa Start | 0 | 10 USD |
UnionPay Classic | 0 | - | ||
UnionPay Gold | 33 000/66 000 | - | ||
Visa Platinum Light | 33 000/66 000 | 50 USD | ||
Visa Platinum Black | 198 000/231 000 | 100 USD | ||
Visa Infinite | 165 000/330 000 | 200 USD | ||
Mastercard Platinum Light | 33 000/66 000 | 50 USD | ||
Mastercard Platinum Black | 198 000/231 000 | 100 USD | ||
UnionPay Classic | 33 000/66 000 | 10 USD | ||
UnionPay Platinum | 198 000/231 000 | 50 USD | ||
14. | Ziraat Bank Uzbekistan | Uzcard – MasterCard kobeyj karta | 50 000 | 50 000 so’m |
15. | Trastbank | Visa Classic | 40 000 | 20 USD |
Mastercard Standard | 40 000 | 20 USD | ||
Mastercard Gold | 50 000 | 30 USD | ||
16. | Ipoteka-bank | Mastercard Standard | 50 000 | 10 USD |
Mastercard Gold | 80 000 | 10 USD | ||
Humo-Visa kobeyj karta | 30 000 | - | ||
Humo- Mastercard кобейдж | 30 000 | - | ||
Visa Classic | 50 000 | 10 USD | ||
Visa Gold | 80 000 | 10 USD | ||
17. | KDB Bank O‘zbekiston | Humo-Visa kobeyj karta | 30 000 | - |
Visa Classic | 0 | 50 USD | ||
Visa Gold | 0 | 100 USD | ||
Visa Classic Exchange | 100 000 | 50 USD | ||
Visa Gold Euro | 0 | 100 EUR | ||
Visa Gold Euro Exchange | 100 000 | 100 EUR | ||
Visa Infinite | 0 | 200 USD | ||
18. | Universal bank | Visa Classic | 33 000 | 10 USD |
UzCard-UnionPay | 33 000 | - | ||
19. | Kapitalbank | Visa Classic | 25 000 | - |
Visa Gold | 55 000 | 10 USD | ||
Visa Platinum | 170 000 | 30 USD | ||
Visa Infinite | 500 000 | 200 USD | ||
Mastercard Standard | 25 000 | 10 EUR | ||
Mastercard Gold | 55 000 | 20 EUR | ||
20. | Ravnaq-bank | Visa Classic | 18 000 | 10 USD |
Visa Gold | 60 000 | 25 USD | ||
Visa Platinum | 240 000 | 50 USD | ||
Mastercard Standard | 25 000 | 10 EUR | ||
Mastercard Gold | 55 000 | 20 EUR | ||
MasterCard Aviasales | 0 | 5 USD | ||
21. | Davr-bank | Visa Classic | 30 000 | - |
Visa Gold | 100 000 | 25 USD | ||
Visa Platinum | 150 000 | 50 USD | ||
Visa Infinite | 200 000 | 200 USD | ||
UzCard-UnionPay | 30 000 | - | ||
Humo-Visa kobeyj karta | 30 000 | - | ||
22. | InFinBank | Visa Classic | 35 000 | 10 USD |
Visa Gold | 130 000 | 60 USD | ||
Visa Platinum | 180 000 | 100 USD | ||
UnionPay Classic | 35 000 | 10 USD | ||
23. | ASIA ALLIANCE BANK | Uzcard-UnionPay kobeyj karta | 49 500 | - |
Visa Platinum | 100 000 | 50 USD | ||
Visa Infinite | 200 000 | 150 USD | ||
Visa Gold | 60 000 | 10 USD / 20 EUR | ||
Visa Classic | 30 000 | 10 USD / 20 EUR | ||
MasterCard Standard | 30 000 | 10 USD | ||
MasterCard Gold | 60 000 | 10 USD | ||
Visa Alliance Classic | 30 000 | - | ||
Visa Alliance Gold | 60 000 | - | ||
MasterCard Alliance | 30 000 | - | ||
MasterCard Alliance Gold | 60 000 | - | ||
Visa Classic Travel | 0 | 10 USD | ||
Visa Gold Travel | 0 | 10 USD | ||
Visa Platinum Travel | 0 | 50 USD | ||
Visa Infinite Travel | 0 | 150 USD | ||
24. | Orient Finans bank | MasterCard World Elite | 400 000 | 200 USD |
MasterCard Standard | 30 000 | 5 USD | ||
MasterCard Gold | 100 000 | 25 USD | ||
MasterCard, Visa, UnionPay universal karta | 30 000 | 5 USD | ||
UnionPay Classic | 50 000 | 5 USD | ||
Visa Classic | 30 000 | 5 USD | ||
Visa Platinum | 200 000 | 25 USD | ||
Visa Infinite | 500 000 | 200 USD | ||
25. | Madad Invest Bank | VISA Classic | 57 500 | 10 USD |
Visa Gold | 115 000 | 30 USD | ||
VISA Platinum | 138 000 | 50 USD | ||
26. | Tenge Bank | Mastercard World | 0 | - |
Mastercard Black Edition | 0 | - | ||
27. | TBC Bank | Visa Virtual Gold | 0 | - |
28. | ANOR BANK | Mastercard | 50 000 сум | - |
Depozit.uz saytida Debet kartalar sahifasida O‘zbekistonda mavjud barcha debet kartalar shartlari bilan tanishishingiz mumkin.