Top.Mail.Ru

Valyuta kurslari

Valyutalar nomi Ramzli nomi kursi (UZS)
1 UAE Dirham #AED #3,444.96 -16
1 AF Afghani #AFN #183.97 2.03
1 Armenian Dram #AMD #32.95 -0.15
1 Argentine Peso #ARS #10.09 0.02
1 Australian Dollar #AUD #8,266.41 -46.03
1 Azerbaijan Manat #AZN #7,443.13 -34.57
1 Bangladesh Taka #BDT #103.80 -0.4
1 Bulgarian Lev #BGN #7,578.20 -62.2
1 Bahraini Dinar #BHD #33,563.18 -164.84
1 Brunei Dollar #BND #9,880.00 -67.64
1 Brazilian Real #BRL #2,322.52 6.43
1 Belarusian Ruble #BYN #3,866.44 -17.96
1 Canadian Dollar #CAD #9,246.12 -66.08
1 Swiss Franc #CHF #15,896.13 -61.8
1 Yuan Renminbi #CNY #1,762.25 -9.69
1 Cuban Peso #CUP #527.22 -2.45
1 Czech Koruna #CZK #601.62 -4.15
1 Danish Krone #DKK #1,986.55 -14.16
1 Algerian Dinar #DZD #97.49 -0.66
1 Egyptian Pound #EGP #254.92 -0.86
1 Euro #EUR #14,822.10 -105.71
1 Pound Sterling #GBP #17,204.72 -78.64
1 Georgian Lari #GEL #4,658.81 -21.64
1 Hungarian Forint #HUF #37.01 -0.35
10 Rupiah #IDR #7.79 -0.05
1 New Israeli Sheqel #ILS #3,803.22 13.77
1 Indian Rupee #INR #147.67 -0.67
1 Iraqi Dinar #IQD #9.66 -0.04
10 Iranian Rial #IRR #3.01 -0.02
1 Iceland Krona #ISK #103.36 -1.32
1 Jordanian Dinar #JOD #17,846.71 -82.9
1 Japan Yen #JPY #86.29 -0.64
1 Kyrgyzstan Som #KGS #144.65 -0.67
1 Riel #KHR #3.15 -0.02
1 The Korean Republic Won #KRW #9.19 -0.1
1 Kuwaiti Dinar #KWD #41,431.96 -192.43
1 Kazakhstan Tenge #KZT #24.39 -0.08
1 Lao Kip #LAK #0.59 0
1 Lebanese Pound #LBP #0.14 0
1 Libyan Dinar #LYD #2,339.44 -13.87
1 Moroccan Dirham #MAD #1,406.33 -6.89
1 Moldovan Leu #MDL #746.51 -4.57
1 Kyat #MMK #6.03 -0.02
1 Tugrik #MNT #3.53 -0.01
1 Mexican Peso #MXN #680.51 -1.77
1 Malaysian Ringgit #MYR #2,976.90 -20.53
1 Norwegian Krone #NOK #1,253.93 -6.58
1 New Zealand Dollar #NZD #7,593.26 -51.79
1 Rial Omani #OMR #32,865.77 -152.65
1 Philippine Piso #PHP #223.73 -1.62
1 Pakistan Rupee #PKR #44.50 -0.21
1 Polish Zloty #PLN #3,494.81 -21.77
1 Qatari Rial #QAR #3,471.80 -16.12
1 Romanian Leu #RON #2,919.82 -25.66
1 Serbian Dinar #RSD #126.49 -0.89
1 Russian Ruble #RUB #161.89 -0.75
1 Saudi Riyal #SAR #3,373.68 -15.85
1 Sudanese Pound #SDG #21.07 -0.1
1 Swedish Krona #SEK #1,329.79 -8.85
1 Singapore Dollar #SGD #9,880.00 -67.64
1 Syrian Pound #SYP #0.97 -0.01
1 Baht #THB #386.95 -3.95
1 Tajikistan Somoni #TJS #1,318.05 -1.32
1 Turkmenistan New Manat #TMT #3,615.75 -16.79
1 Tunisian Dinar #TND #4,362.01 -26.61
1 Turkish Lira #TRY #315.95 -1.73
1 Ukrainian Hryvnia #UAH #302.65 -1.01
1 US Dollar #USD #12,653.32 -58.77
1 Peso Uruguayo #UYU #312.78 -3.8
1 Bolívar #VES #112.29 -1.22
10 Dong #VND #4.84 -0.02
1 SDR #XDR #17,352.64 -90.12
1 Yemeni Rial #YER #52.28 -0.24
1 Rand #ZAR #709.54 -5.29
1 Hong Kong Dollar #HKD #1,611.89 -7.48
home icon Bosh sahifa menu icon Menyu profile icon Profil
depozit.uz logo
Eng yaxshi takliflar va yangiliklarni bizning telegram kanalda kuzatib boring.
Obuna bo'lish