Top.Mail.Ru

Курс валют

Название валюты Символическое название Курс (UZS)
1 UAE Dirham #AED #3,278.47 -4.92
1 AF Afghani #AFN #185.87 -0.28
1 Armenian Dram #AMD #32.48 0.02
1 Argentine Peso #ARS #8.76 0
1 Australian Dollar #AUD #8,624.83 -0.88
1 Azerbaijan Manat #AZN #7,083.82 -10.62
1 Bangladesh Taka #BDT #98.15 -0.14
1 Bulgarian Lev #BGN #7,282.94 -19.52
1 Bahraini Dinar #BHD #31,926.01 -47.88
1 Brunei Dollar #BND #9,457.70 -23.12
1 Brazilian Real #BRL #2,430.91 -3.65
1 Belarusian Ruble #BYN #4,284.82 32.91
1 Canadian Dollar #CAD #8,819.75 -8.7
1 Swiss Franc #CHF #15,415.37 -50.84
1 Yuan Renminbi #CNY #1,764.91 -4.48
1 Cuban Peso #CUP #501.77 -0.75
1 Czech Koruna #CZK #581.03 -2.51
1 Danish Krone #DKK #1,892.97 -4.83
1 Algerian Dinar #DZD #91.00 -0.24
1 Egyptian Pound #EGP #231.70 -1.25
1 Euro #EUR #14,147.52 -35.69
1 Pound Sterling #GBP #16,282.65 -2.71
1 Georgian Lari #GEL #4,482.59 -9.23
1 Hungarian Forint #HUF #38.88 -0.28
10 Rupiah #IDR #7.01 -0.02
1 New Israeli Sheqel #ILS #4,002.56 -31.47
1 Indian Rupee #INR #128.39 -0.6
1 Iraqi Dinar #IQD #9.19 -0.02
10 Iranian Rial #IRR #0.09 0
1 Iceland Krona #ISK #98.38 -0.66
1 Jordanian Dinar #JOD #16,985.18 -25.47
1 Japan Yen #JPY #75.57 -0.18
1 Kyrgyzstan Som #KGS #137.66 -0.21
1 Riel #KHR #3.01 0
1 The Korean Republic Won #KRW #8.15 -0.06
1 Kuwaiti Dinar #KWD #39,290.34 -71.77
1 Kazakhstan Tenge #KZT #26.12 0.19
1 Lao Kip #LAK #0.55 0
1 Lebanese Pound #LBP #0.13 0
1 Libyan Dinar #LYD #1,900.53 -4.53
1 Moroccan Dirham #MAD #1,302.40 -3.25
1 Moldovan Leu #MDL #697.11 -4.08
1 Kyat #MMK #5.73 -0.01
1 Tugrik #MNT #3.37 0
1 Mexican Peso #MXN #695.91 -0.33
1 Malaysian Ringgit #MYR #3,046.80 -5.73
1 Norwegian Krone #NOK #1,299.26 7.59
1 New Zealand Dollar #NZD #7,119.52 0.18
1 Rial Omani #OMR #31,279.19 -46.91
1 Philippine Piso #PHP #200.20 -1.19
1 Pakistan Rupee #PKR #43.20 -0.05
1 Polish Zloty #PLN #3,334.58 -17.62
1 Qatari Rial #QAR #3,303.38 -4.96
1 Romanian Leu #RON #2,777.26 -4.36
1 Serbian Dinar #RSD #120.50 -0.31
1 Russian Ruble #RUB #160.55 -0.77
1 Saudi Riyal #SAR #3,210.90 -4.56
1 Sudanese Pound #SDG #20.06 -0.03
1 Swedish Krona #SEK #1,314.19 -2.84
1 Singapore Dollar #SGD #9,457.70 -23.12
1 Syrian Pound #SYP #104.25 -0.15
1 Baht #THB #374.16 -1.56
1 Tajikistan Somoni #TJS #1,279.07 4.17
1 Turkmenistan New Manat #TMT #3,440.71 -5.16
1 Tunisian Dinar #TND #4,170.27 -9.29
1 Turkish Lira #TRY #268.06 -0.58
1 Ukrainian Hryvnia #UAH #274.17 0.97
1 US Dollar #USD #12,042.49 -18.06
1 Peso Uruguayo #UYU #302.92 -0.45
1 Bolívar #VES #24.98 -0.09
10 Dong #VND #4.57 -0.01
1 SDR #XDR #16,531.50 -32.21
1 Yemeni Rial #YER #50.48 -0.07
1 Rand #ZAR #731.01 -5.85
1 Hong Kong Dollar #HKD #1,537.68 -2.46
home icon Главная menu icon Меню profile icon Профиль
depozit.uz logo
Следите за лучшими предложениями и новостями на нашем телеграм-канале.
Подписаться