Top.Mail.Ru

Курс валют

Название валюты Символическое название Курс (UZS)
1 UAE Dirham #AED #3,529.90 -4.04
1 AF Afghani #AFN #185.06 -0.21
1 Armenian Dram #AMD #33.59 0.01
1 Argentine Peso #ARS #11.46 -0.08
1 Australian Dollar #AUD #8,321.16 -92.58
1 Azerbaijan Manat #AZN #7,626.67 -8.72
1 Bangladesh Taka #BDT #106.71 -0.12
1 Bulgarian Lev #BGN #7,426.16 -41.43
1 Bahraini Dinar #BHD #34,390.82 -39.31
1 Brunei Dollar #BND #9,981.78 -30.69
1 Brazilian Real #BRL #2,299.68 -14.86
1 Belarusian Ruble #BYN #3,961.79 -4.52
1 Canadian Dollar #CAD #9,273.54 -57.32
1 Swiss Franc #CHF #15,479.15 -82.73
1 Yuan Renminbi #CNY #1,798.22 -4.13
1 Cuban Peso #CUP #540.22 -0.62
1 Czech Koruna #CZK #582.63 -3.17
1 Danish Krone #DKK #1,946.78 -11.16
1 Algerian Dinar #DZD #97.20 -0.41
1 Egyptian Pound #EGP #258.63 1.09
1 Euro #EUR #14,525.07 -81.5
1 Pound Sterling #GBP #17,228.34 -100.17
1 Georgian Lari #GEL #4,730.15 -5.41
1 Hungarian Forint #HUF #36.00 -0.1
10 Rupiah #IDR #7.85 0.01
1 New Israeli Sheqel #ILS #3,662.42 17.54
1 Indian Rupee #INR #151.54 -0.66
1 Iraqi Dinar #IQD #9.90 -0.01
10 Iranian Rial #IRR #3.09 0
1 Iceland Krona #ISK #100.10 -0.7
1 Jordanian Dinar #JOD #18,286.80 -20.9
1 Japan Yen #JPY #88.84 -0.14
1 Kyrgyzstan Som #KGS #148.21 -0.17
1 Riel #KHR #3.24 0
1 The Korean Republic Won #KRW #9.27 -0.03
1 Kuwaiti Dinar #KWD #42,163.71 -75.67
1 Kazakhstan Tenge #KZT #25.39 -0.23
1 Lao Kip #LAK #0.60 0
1 Lebanese Pound #LBP #0.14 0
1 Libyan Dinar #LYD #2,349.99 -2.68
1 Moroccan Dirham #MAD #1,397.13 -3.78
1 Moldovan Leu #MDL #744.28 0
1 Kyat #MMK #6.17 -0.01
1 Tugrik #MNT #3.63 0
1 Mexican Peso #MXN #669.08 -1.46
1 Malaysian Ringgit #MYR #3,027.16 1.48
1 Norwegian Krone #NOK #1,245.96 -16.08
1 New Zealand Dollar #NZD #7,631.40 -107.37
1 Rial Omani #OMR #33,676.21 -38.49
1 Philippine Piso #PHP #232.67 -0.06
1 Pakistan Rupee #PKR #46.04 -0.05
1 Polish Zloty #PLN #3,425.27 -12.18
1 Qatari Rial #QAR #3,557.22 -3.48
1 Romanian Leu #RON #2,844.96 -17.01
1 Serbian Dinar #RSD #123.88 -0.7
1 Russian Ruble #RUB #161.34 -0.29
1 Saudi Riyal #SAR #3,456.69 -4.04
1 Sudanese Pound #SDG #21.59 -0.03
1 Swedish Krona #SEK #1,332.43 -11.36
1 Singapore Dollar #SGD #9,981.78 -30.69
1 Syrian Pound #SYP #1.00 0
1 Baht #THB #388.47 -2.32
1 Tajikistan Somoni #TJS #1,252.08 -0.23
1 Turkmenistan New Manat #TMT #3,704.91 -4.24
1 Tunisian Dinar #TND #4,296.29 -18.06
1 Turkish Lira #TRY #335.38 0.55
1 Ukrainian Hryvnia #UAH #312.65 0.4
1 US Dollar #USD #12,965.34 -14.82
1 Peso Uruguayo #UYU #311.22 0.5
1 Bolívar #VES #137.87 -1.01
10 Dong #VND #5.00 -0.01
1 SDR #XDR #17,512.68 73.05
1 Yemeni Rial #YER #53.09 -0.06
1 Rand #ZAR #711.66 -0.91
1 Hong Kong Dollar #HKD #1,660.26 -3.5
home icon Главная menu icon Меню profile icon Профиль
depozit.uz logo
Следите за лучшими предложениями и новостями на нашем телеграм-канале.
Подписаться