Top.Mail.Ru

Курс валют

Название валюты Символическое название Курс (UZS)
1 UAE Dirham #AED #3,531.13 -4.21
1 AF Afghani #AFN #175.24 0.73
1 Armenian Dram #AMD #32.43 -0.05
1 Argentine Peso #ARS #12.31 -0.01
1 Australian Dollar #AUD #8,121.71 -31.77
1 Azerbaijan Manat #AZN #7,629.32 -9.1
1 Bangladesh Taka #BDT #106.35 -0.53
1 Bulgarian Lev #BGN #6,869.62 -37.83
1 Bahraini Dinar #BHD #34,402.76 -41.06
1 Brunei Dollar #BND #9,580.32 -38.44
1 Brazilian Real #BRL #2,234.48 -20.46
1 Belarusian Ruble #BYN #3,963.16 -4.73
1 Canadian Dollar #CAD #9,031.92 -56.99
1 Swiss Franc #CHF #14,326.57 -60
1 Yuan Renminbi #CNY #1,778.64 -7.17
1 Cuban Peso #CUP #540.41 -0.65
1 Czech Koruna #CZK #534.93 -2.23
1 Danish Krone #DKK #1,801.12 -9.89
1 Algerian Dinar #DZD #95.79 -0.27
1 Egyptian Pound #EGP #258.04 0.02
1 Euro #EUR #13,436.75 -74.48
1 Pound Sterling #GBP #16,115.03 -139.99
1 Georgian Lari #GEL #4,627.13 10.95
1 Hungarian Forint #HUF #33.01 -0.24
10 Rupiah #IDR #7.94 -0.03
1 New Israeli Sheqel #ILS #3,656.36 7.98
1 Indian Rupee #INR #148.08 -0.38
1 Iraqi Dinar #IQD #9.90 -0.01
10 Iranian Rial #IRR #3.09 0
1 Iceland Krona #ISK #91.53 -0.38
1 Jordanian Dinar #JOD #18,275.10 -21.81
1 Japan Yen #JPY #84.96 0
1 Kyrgyzstan Som #KGS #148.27 -0.17
1 Riel #KHR #3.23 0
1 The Korean Republic Won #KRW #8.94 -0.04
1 Kuwaiti Dinar #KWD #42,028.00 -50.16
1 Kazakhstan Tenge #KZT #25.16 -0.02
1 Lao Kip #LAK #0.60 0
1 Lebanese Pound #LBP #0.14 -0.01
1 Libyan Dinar #LYD #2,640.76 6.55
1 Moroccan Dirham #MAD #1,293.00 -2.28
1 Moldovan Leu #MDL #693.02 -0.64
1 Kyat #MMK #6.18 0
1 Tugrik #MNT #3.75 -0.01
1 Mexican Peso #MXN #629.65 -1.74
1 Malaysian Ringgit #MYR #2,924.43 -11.76
1 Norwegian Krone #NOK #1,152.02 -8.44
1 New Zealand Dollar #NZD #7,337.04 -42.52
1 Rial Omani #OMR #33,687.90 -40.2
1 Philippine Piso #PHP #223.09 -0.95
1 Pakistan Rupee #PKR #46.47 -0.1
1 Polish Zloty #PLN #3,193.52 -18.36
1 Qatari Rial #QAR #3,557.47 -4.25
1 Romanian Leu #RON #2,699.80 -14.81
1 Serbian Dinar #RSD #114.78 -0.67
1 Russian Ruble #RUB #133.97 1.75
1 Saudi Riyal #SAR #3,457.98 -4.13
1 Sudanese Pound #SDG #21.60 -0.03
1 Swedish Krona #SEK #1,185.76 -2.97
1 Singapore Dollar #SGD #9,580.32 -38.44
1 Syrian Pound #SYP #1.00 0
1 Baht #THB #383.89 -2.92
1 Tajikistan Somoni #TJS #1,189.89 0.21
1 Turkmenistan New Manat #TMT #3,705.99 -4.42
1 Tunisian Dinar #TND #4,083.06 -1.66
1 Turkish Lira #TRY #361.45 0.09
1 Ukrainian Hryvnia #UAH #312.67 1.18
1 US Dollar #USD #12,969.84 -15.48
1 Peso Uruguayo #UYU #297.95 -0.46
1 Bolívar #VES #218.40 -2.74
10 Dong #VND #5.13 -0.04
1 SDR #XDR #16,961.95 61.55
1 Yemeni Rial #YER #52.21 -0.06
1 Rand #ZAR #696.71 -1.14
1 Hong Kong Dollar #HKD #1,665.70 -1.65
home icon Главная menu icon Меню profile icon Профиль
depozit.uz logo
Следите за лучшими предложениями и новостями на нашем телеграм-канале.
Подписаться