Top.Mail.Ru

Valyuta kurslari

Valyutalar nomi Ramzli nomi kursi (UZS)
1 UAE Dirham #AED #3,468.83 -4.61
1 AF Afghani #AFN #185.40 -0.66
1 Armenian Dram #AMD #32.92 -0.05
1 Argentine Peso #ARS #13.13 -0.03
1 Australian Dollar #AUD #8,725.05 -72.83
1 Azerbaijan Manat #AZN #7,494.72 -9.95
1 Bangladesh Taka #BDT #106.62 -0.14
1 Bulgarian Lev #BGN #7,189.38 -32.37
1 Bahraini Dinar #BHD #33,795.81 -44.88
1 Brunei Dollar #BND #9,821.94 -78.68
1 Brazilian Real #BRL #2,342.70 -8.78
1 Belarusian Ruble #BYN #3,893.24 -5.17
1 Canadian Dollar #CAD #9,420.35 -37.68
1 Swiss Franc #CHF #14,961.27 -103.01
1 Yuan Renminbi #CNY #1,815.35 -2.41
1 Cuban Peso #CUP #530.88 -0.7
1 Czech Koruna #CZK #554.58 -3.07
1 Danish Krone #DKK #1,885.07 -8.47
1 Algerian Dinar #DZD #95.91 -0.06
1 Egyptian Pound #EGP #263.52 -0.18
1 Euro #EUR #14,062.26 -63.33
1 Pound Sterling #GBP #16,712.40 -246.73
1 Georgian Lari #GEL #4,661.92 -6.19
1 Hungarian Forint #HUF #35.08 -0.34
10 Rupiah #IDR #8.26 -0.1
1 New Israeli Sheqel #ILS #3,354.58 -21.34
1 Indian Rupee #INR #151.74 -0.13
1 Iraqi Dinar #IQD #9.73 -0.01
10 Iranian Rial #IRR #3.03 -0.01
1 Iceland Krona #ISK #94.06 -0.16
1 Jordanian Dinar #JOD #17,983.09 -23.88
1 Japan Yen #JPY #86.72 -1.71
1 Kyrgyzstan Som #KGS #151.20 -0.26
1 Riel #KHR #3.14 0.01
1 The Korean Republic Won #KRW #9.56 -0.1
1 Kuwaiti Dinar #KWD #41,650.93 -96.26
1 Kazakhstan Tenge #KZT #26.40 -0.02
1 Lao Kip #LAK #0.58 0
1 Lebanese Pound #LBP #0.14 0
1 Libyan Dinar #LYD #2,679.44 -10.24
1 Moroccan Dirham #MAD #1,304.19 -2.91
1 Moldovan Leu #MDL #728.06 -1.17
1 Kyat #MMK #6.07 -0.01
1 Tugrik #MNT #3.75 -0.02
1 Mexican Peso #MXN #654.37 2.93
1 Malaysian Ringgit #MYR #3,018.13 -38.4
1 Norwegian Krone #NOK #1,200.18 -9.42
1 New Zealand Dollar #NZD #7,926.19 -92.18
1 Rial Omani #OMR #33,093.56 -43.95
1 Philippine Piso #PHP #225.70 -1.43
1 Pakistan Rupee #PKR #45.87 -0.09
1 Polish Zloty #PLN #3,270.28 -15.48
1 Qatari Rial #QAR #3,495.48 -4.64
1 Romanian Leu #RON #2,825.44 -12.94
1 Serbian Dinar #RSD #120.12 -0.57
1 Russian Ruble #RUB #134.38 -0.68
1 Saudi Riyal #SAR #3,394.62 -4.51
1 Sudanese Pound #SDG #21.22 -0.03
1 Swedish Krona #SEK #1,236.45 -8
1 Singapore Dollar #SGD #9,821.94 -78.68
1 Syrian Pound #SYP #0.98 0
1 Baht #THB #384.46 -5.1
1 Tajikistan Somoni #TJS #1,197.46 -1.59
1 Turkmenistan New Manat #TMT #3,640.50 -4.83
1 Tunisian Dinar #TND #4,168.50 -13.47
1 Turkish Lira #TRY #372.78 0.05
1 Ukrainian Hryvnia #UAH #309.06 0.16
1 US Dollar #USD #12,741.02 -16.92
1 Peso Uruguayo #UYU #304.12 -2.16
1 Bolívar #VES #345.54 -0.46
10 Dong #VND #5.15 -0.02
1 SDR #XDR #17,180.38 -49.09
1 Yemeni Rial #YER #50.88 -0.11
1 Rand #ZAR #730.30 -1.42
1 Hong Kong Dollar #HKD #1,640.17 -3.3
home icon Bosh sahifa menu icon Menyu profile icon Profil
depozit.uz logo
Eng yaxshi takliflar va yangiliklarni bizning telegram kanalda kuzatib boring.
Obuna bo'lish