Top.Mail.Ru

Valyuta kurslari

Valyutalar nomi Ramzli nomi kursi (UZS)
1 UAE Dirham #AED #3,310.05 -9.01
1 AF Afghani #AFN #190.78 -0.13
1 Armenian Dram #AMD #32.29 -0.09
1 Argentine Peso #ARS #8.59 -0.07
1 Australian Dollar #AUD #8,648.08 114.2
1 Azerbaijan Manat #AZN #7,151.84 -19.48
1 Bangladesh Taka #BDT #99.09 -0.59
1 Bulgarian Lev #BGN #7,302.18 -19.89
1 Bahraini Dinar #BHD #32,206.97 -87.73
1 Brunei Dollar #BND #9,556.02 38.3
1 Brazilian Real #BRL #2,353.67 37.88
1 Belarusian Ruble #BYN #4,143.03 2.4
1 Canadian Dollar #CAD #8,951.65 32.75
1 Swiss Franc #CHF #15,675.77 87.93
1 Yuan Renminbi #CNY #1,769.05 3.4
1 Cuban Peso #CUP #506.59 -1.38
1 Czech Koruna #CZK #581.51 2.93
1 Danish Krone #DKK #1,896.24 7.5
1 Algerian Dinar #DZD #92.48 -0.25
1 Egyptian Pound #EGP #234.35 -8.99
1 Euro #EUR #14,166.65 55.28
1 Pound Sterling #GBP #16,362.41 118.79
1 Georgian Lari #GEL #4,451.08 -32.65
1 Hungarian Forint #HUF #36.80 0.74
10 Rupiah #IDR #7.21 0
1 New Israeli Sheqel #ILS #3,945.14 1.67
1 Indian Rupee #INR #132.45 -0.41
1 Iraqi Dinar #IQD #9.28 -0.03
10 Iranian Rial #IRR #0.09 0
1 Iceland Krona #ISK #97.68 0.16
1 Jordanian Dinar #JOD #17,148.28 -46.71
1 Japan Yen #JPY #77.11 -0.12
1 Kyrgyzstan Som #KGS #138.99 -0.37
1 Riel #KHR #3.03 -0.01
1 The Korean Republic Won #KRW #8.26 0.06
1 Kuwaiti Dinar #KWD #39,706.50 -108.16
1 Kazakhstan Tenge #KZT #24.87 0.18
1 Lao Kip #LAK #0.57 0
1 Lebanese Pound #LBP #0.14 0
1 Libyan Dinar #LYD #1,904.35 -8.9
1 Moroccan Dirham #MAD #1,301.81 -8.25
1 Moldovan Leu #MDL #706.46 1.56
1 Kyat #MMK #5.79 -0.02
1 Tugrik #MNT #3.41 -0.01
1 Mexican Peso #MXN #693.70 8.31
1 Malaysian Ringgit #MYR #3,097.61 8.09
1 Norwegian Krone #NOK #1,266.89 4.65
1 New Zealand Dollar #NZD #7,219.50 59.58
1 Rial Omani #OMR #31,579.56 -86.02
1 Philippine Piso #PHP #206.23 -0.09
1 Pakistan Rupee #PKR #43.52 -0.13
1 Polish Zloty #PLN #3,328.81 30.58
1 Qatari Rial #QAR #3,326.44 -15.92
1 Romanian Leu #RON #2,781.16 10.8
1 Serbian Dinar #RSD #120.66 0.44
1 Russian Ruble #RUB #153.98 -0.22
1 Saudi Riyal #SAR #3,239.58 -8.65
1 Sudanese Pound #SDG #20.26 -0.05
1 Swedish Krona #SEK #1,333.16 14.02
1 Singapore Dollar #SGD #9,556.02 38.3
1 Syrian Pound #SYP #105.24 -0.31
1 Baht #THB #384.57 2.94
1 Tajikistan Somoni #TJS #1,265.81 -6.76
1 Turkmenistan New Manat #TMT #3,474.25 -9.46
1 Tunisian Dinar #TND #4,171.60 -4.77
1 Turkish Lira #TRY #276.03 -1.39
1 Ukrainian Hryvnia #UAH #277.22 -1.44
1 US Dollar #USD #12,158.13 -33.12
1 Peso Uruguayo #UYU #301.43 -8.43
1 Bolívar #VES #27.91 -0.41
10 Dong #VND #4.63 -0.02
1 SDR #XDR #16,556.20 -84.46
1 Yemeni Rial #YER #51.01 -0.13
1 Rand #ZAR #746.73 15.6
1 Hong Kong Dollar #HKD #1,553.83 -4.95
home icon Bosh sahifa menu icon Menyu profile icon Profil
depozit.uz logo
Eng yaxshi takliflar va yangiliklarni bizning telegram kanalda kuzatib boring.
Obuna bo'lish