Top.Mail.Ru

Курс валют

Название валюты Символическое название Курс (UZS)
1 UAE Dirham #AED #3,455.60 27.46
1 AF Afghani #AFN #184.48 1.46
1 Armenian Dram #AMD #33.05 0.22
1 Argentine Peso #ARS #9.62 -0.13
1 Australian Dollar #AUD #8,185.34 0.82
1 Azerbaijan Manat #AZN #7,466.13 59.32
1 Bangladesh Taka #BDT #103.82 1.12
1 Bulgarian Lev #BGN #7,419.43 -17.12
1 Bahraini Dinar #BHD #33,666.90 267.51
1 Brunei Dollar #BND #9,787.49 14.46
1 Brazilian Real #BRL #2,275.85 17.11
1 Belarusian Ruble #BYN #3,878.39 30.82
1 Canadian Dollar #CAD #9,165.53 27.96
1 Swiss Franc #CHF #15,600.32 -41.38
1 Yuan Renminbi #CNY #1,763.96 10.41
1 Cuban Peso #CUP #528.85 4.2
1 Czech Koruna #CZK #589.93 -1.92
1 Danish Krone #DKK #1,944.66 -4.65
1 Algerian Dinar #DZD #97.08 0.41
1 Egyptian Pound #EGP #260.60 2.37
1 Euro #EUR #14,511.24 -34.54
1 Pound Sterling #GBP #16,790.80 -59.24
1 Georgian Lari #GEL #4,693.07 37.29
1 Hungarian Forint #HUF #36.27 -0.21
10 Rupiah #IDR #7.71 0.03
1 New Israeli Sheqel #ILS #3,743.97 0.93
1 Indian Rupee #INR #144.90 0.87
1 Iraqi Dinar #IQD #9.69 0.08
10 Iranian Rial #IRR #3.02 0.02
1 Iceland Krona #ISK #102.05 -0.23
1 Jordanian Dinar #JOD #17,901.86 142.24
1 Japan Yen #JPY #84.64 -0.42
1 Kyrgyzstan Som #KGS #145.32 1.13
1 Riel #KHR #3.17 0.03
1 The Korean Republic Won #KRW #9.10 -0.01
1 Kuwaiti Dinar #KWD #41,451.40 221.64
1 Kazakhstan Tenge #KZT #23.50 0.33
1 Lao Kip #LAK #0.59 0.01
1 Lebanese Pound #LBP #0.14 0
1 Libyan Dinar #LYD #2,331.84 17.17
1 Moroccan Dirham #MAD #1,386.44 1
1 Moldovan Leu #MDL #737.07 -1.01
1 Kyat #MMK #6.04 0.04
1 Tugrik #MNT #3.54 0.03
1 Mexican Peso #MXN #673.06 0.34
1 Malaysian Ringgit #MYR #2,975.95 7.99
1 Norwegian Krone #NOK #1,229.25 -7.04
1 New Zealand Dollar #NZD #7,496.14 -4.66
1 Rial Omani #OMR #32,967.32 261.94
1 Philippine Piso #PHP #217.67 -1.02
1 Pakistan Rupee #PKR #44.71 0.35
1 Polish Zloty #PLN #3,398.42 -7.1
1 Qatari Rial #QAR #3,482.05 27.57
1 Romanian Leu #RON #2,858.40 -7.03
1 Serbian Dinar #RSD #123.86 -0.27
1 Russian Ruble #RUB #158.44 4.62
1 Saudi Riyal #SAR #3,383.56 26.88
1 Sudanese Pound #SDG #21.14 0.16
1 Swedish Krona #SEK #1,299.89 -6.22
1 Singapore Dollar #SGD #9,787.49 14.46
1 Syrian Pound #SYP #0.98 0.01
1 Baht #THB #388.50 0.89
1 Tajikistan Somoni #TJS #1,343.11 28.06
1 Turkmenistan New Manat #TMT #3,626.92 28.81
1 Tunisian Dinar #TND #4,361.66 -1.78
1 Turkish Lira #TRY #312.66 2.32
1 Ukrainian Hryvnia #UAH #304.21 2.87
1 US Dollar #USD #12,692.42 100.85
1 Peso Uruguayo #UYU #316.48 1.81
1 Bolívar #VES #102.07 0.29
10 Dong #VND #4.84 0.03
1 SDR #XDR #17,279.08 124.19
1 Yemeni Rial #YER #52.76 0.42
1 Rand #ZAR #700.41 -4.95
1 Hong Kong Dollar #HKD #1,616.87 12.85
home icon Главная menu icon Меню profile icon Профиль
depozit.uz logo
Следите за лучшими предложениями и новостями на нашем телеграм-канале.
Подписаться